So in order to determine where Americans bleed the most red, white and blue, WalletHub’s data team compared the states across 13 key indicators of patriotism. Our data set ranges from share of enlisted military population to share of adults who voted in the 2016 presidential election to AmeriCorps volunteers per capita. Read on for our findings, expert commentary and a full description of our methodology.
Overall Rank (1 = Most Patriotic) |
State | Total Score | ‘Military Engagement’ Rank | ‘Civic Engagement’ Rank |
---|---|---|---|---|
1 | Virginia | 70.55 | 5 | 10 |
2 | Alaska | 70.40 | 1 | 36 |
3 | Wyoming | 67.54 | 7 | 7 |
4 | South Carolina | 65.03 | 3 | 25 |
5 | Colorado | 63.59 | 12 | 9 |
6 | Washington | 62.48 | 11 | 11 |
7 | Hawaii | 62.30 | 2 | 39 |
8 | Idaho | 61.97 | 9 | 16 |
9 | Georgia | 60.39 | 4 | 40 |
10 | North Carolina | 59.34 | 6 | 20 |
11 | Maine | 58.82 | 29 | 3 |
12 | South Dakota | 56.81 | 20 | 15 |
13 | New Hampshire | 56.63 | 33 | 4 |
14 | Oklahoma | 56.25 | 8 | 31 |
15 | Kansas | 55.04 | 14 | 22 |
16 | Nebraska | 54.49 | 24 | 13 |
17 | Maryland | 54.40 | 28 | 12 |
18 | Utah | 53.70 | 37 | 2 |
19 | Arizona | 53.41 | 17 | 27 |
20 | Mississippi | 53.20 | 16 | 29 |
21 | Vermont | 52.89 | 39 | 1 |
22 | Montana | 51.98 | 15 | 35 |
23 | Nevada | 51.43 | 18 | 28 |
24 | Missouri | 50.91 | 22 | 24 |
25 | North Dakota | 50.56 | 31 | 14 |
26 | New Mexico | 50.45 | 21 | 30 |
27 | Alabama | 50.07 | 10 | 46 |
28 | Wisconsin | 49.42 | 41 | 6 |
29 | Iowa | 48.49 | 40 | 8 |
30 | Texas | 48.25 | 13 | 47 |
31 | Florida | 48.01 | 19 | 43 |
32 | Minnesota | 44.85 | 46 | 5 |
33 | Louisiana | 44.46 | 30 | 33 |
34 | Arkansas | 44.23 | 23 | 45 |
35 | Ohio | 44.17 | 34 | 26 |
36 | Kentucky | 44.10 | 27 | 38 |
37 | West Virginia | 43.60 | 36 | 21 |
38 | Tennessee | 42.40 | 26 | 44 |
39 | Oregon | 42.13 | 32 | 41 |
40 | Indiana | 42.02 | 35 | 34 |
41 | Delaware | 40.40 | 25 | 49 |
42 | Pennsylvania | 39.98 | 45 | 17 |
43 | Michigan | 38.96 | 42 | 19 |
44 | California | 37.70 | 38 | 42 |
45 | Connecticut | 36.25 | 47 | 18 |
46 | New York | 30.59 | 50 | 23 |
47 | Rhode Island | 29.90 | 44 | 48 |
48 | Massachusetts | 28.88 | 48 | 32 |
49 | Illinois | 28.41 | 43 | 50 |
50 | New Jersey | 27.46 | 49 | 37 |
Blue States vs. Red States

Leave a Reply